
| Typical size | 5–9 ft, 60–300 lb across both species |
|---|---|
| Maximum | mako up to 13 ft and about 1,100 lb; thresher up to 20 ft and about 765 lb |
| Lifespan | roughly 20–50 years |
| Range | This entry covers two species — shortfin mako and common thresher — both roaming temperate seas worldwide, including the US Atlantic from New England and the Mid-Atlantic canyons south to Florida and the Gulf, and the Pacific coast off California. |
| Habitat | Blue water along the shelf edge, canyon rims and temperature breaks from the surface down a few hundred feet, though threshers often work much closer to the beach. |
| Diet | Bluefish, mackerel, herring, menhaden and squid; threshers stun schooling bait with the long upper tail. |
Sizes are typical rod-and-reel and documented maximum figures, not size limits — see the regulations links below for the rules where you fish.
Tell it apart: A tail lobe nearly as long as the body = thresher; a stocky blue body with exposed needle-like teeth and an even crescent tail = mako.
Gear links open Amazon searches. As an Amazon Associate, The Fishing Report earns from qualifying purchases — at no extra cost to you. Using these links helps keep the site ad-free.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Offshore |