
| Typical size | 12–24 in |
|---|---|
| Maximum | over 30 in and up to 27 lb; the southern form reaches about 28 in and 10 lb, the northern form exceeds 30 in and 20 lb |
| Lifespan | Southern form rarely over 8 years; northern form up to 16 years |
| Range | Coastal Alaska from Southeast across the Gulf of Alaska and the Bering Sea into the Beaufort Sea, plus Interior and Brooks Range drainages. |
| Habitat | Everything from headwater streams under 3 ft wide to large deep lakes, and from brackish estuaries to fully marine shoreline. |
| Diet | Insects, crustaceans, various fish and fish eggs, and rodents. |
Sizes are typical rod-and-reel and documented maximum figures, not size limits — see the regulations links below for the rules where you fish.
Tell it apart: Spots smaller than the eye's pupil, a thick caudal peduncle and a barely forked tail separate a Dolly Varden from an Arctic char, which has fewer and larger spots on a slimmer peduncle behind a deeply forked tail.
Side by side: Dolly Varden vs Arctic Char
Gear links open Amazon searches. As an Amazon Associate, The Fishing Report earns from qualifying purchases — at no extra cost to you. Using these links helps keep the site ad-free.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska — Aleutians & Alaska Peninsula Inshore | ||||||||||||
| Alaska — Bristol Bay Inshore | ||||||||||||
| Alaska — Bristol Bay Nearshore | ||||||||||||
| Alaska — Bering Strait & Kotzebue Sound Inshore | ||||||||||||
| Alaska — Bering Strait & Kotzebue Sound Nearshore | ||||||||||||
| Alaska — Bering Strait & Kotzebue Sound Offshore |