
| Typical size | 36–50 in, 30–80 lb |
|---|---|
| Maximum | up to nearly 8 ft and 400 lb |
| Lifespan | about 7 years, with reports to 18 years |
| Range | Warm blue water off both US coasts — the Gulf of Mexico, the Atlantic canyons from Florida to New England, and the offshore banks of Southern California. |
| Habitat | Open ocean above and below the thermocline, usually the top 800 ft, holding on temperature breaks, rips and floating structure. |
| Diet | Small fish, squid and crustaceans taken near the surface, which is why live bait, ballyhoo and skirted trolling lures produce. |
Sizes are typical rod-and-reel and documented maximum figures, not size limits — see the regulations links below for the rules where you fish.
Tell it apart: Long, bright-yellow sickle-shaped dorsal and anal fins plus yellow black-edged finlets distinguish yellowfin from the much smaller blackfin, which keeps short fins and dark, dusky finlets.
Easily confused with: Blackfin Tuna
Side by side: Yellowfin Tuna vs Albacore, Yellowfin Tuna vs Bigeye Tuna, Yellowfin Tuna vs Blackfin Tuna, Yellowfin Tuna vs Bluefin Tuna
Gear links open Amazon searches. As an Amazon Associate, The Fishing Report earns from qualifying purchases — at no extra cost to you. Using these links helps keep the site ad-free.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulf of Mexico Offshore | ||||||||||||
| Mid-Atlantic Offshore | ||||||||||||
| Northeast Offshore | ||||||||||||
| Southern California Offshore | ||||||||||||
| Hawaiian Islands Offshore |