
| Typical size | 30–45 in, 15–40 lb |
|---|---|
| Maximum | up to 6 ft and about 135 lb |
| Lifespan | up to 12 years |
| Range | Warm Atlantic coastal water from the Chesapeake and Delmarva south through Florida and across the Gulf of Mexico, with summer strays turning up farther north. |
| Habitat | Nearshore and coastal water, shadowing buoys, wrecks, reefs, channel markers and cruising rays, turtles and sharks. |
| Diet | Crabs, shrimp, squid and small bottom fish — live eels and blue crabs are the classic baits. |
Sizes are typical rod-and-reel and documented maximum figures, not size limits — see the regulations links below for the rules where you fish.
Tell it apart: A brown lateral stripe on a flat-headed, remora-like body with low isolated dorsal spines identifies cobia (often mistaken at a glance for a shark, which has gill slits and rough denticle skin).
Easily confused with: Sharks
Side by side: Cobia vs Amberjack, Cobia vs Sharks
Gear links open Amazon searches. As an Amazon Associate, The Fishing Report earns from qualifying purchases — at no extra cost to you. Using these links helps keep the site ad-free.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Atlantic Nearshore | ||||||||||||
| South Florida & the Keys Nearshore | ||||||||||||
| Gulf of Mexico Nearshore | ||||||||||||
| Mid-Atlantic Nearshore |