
| Typical size | 8–11 ft, 150–400 lb |
|---|---|
| Maximum | up to about 14 ft and 2,000 lb |
| Lifespan | up to about 20 years |
| Range | Blue offshore Atlantic — off the Carolinas, Georgia and Florida along the Gulf Stream, and through the Gulf of Mexico and Caribbean. |
| Habitat | Deep blue water above the thermocline, working Gulf Stream edges, temperature breaks, rips and offshore ledges. |
| Diet | Tuna, mackerel, dolphin and squid, often stunned with the bill before being eaten. |
Sizes are typical rod-and-reel and documented maximum figures, not size limits — see the regulations links below for the rules where you fish.
Tell it apart: A pointed first dorsal fin shorter than the body is deep marks a marlin, versus the sailfish's towering full-length sail.
Easily confused with: Sailfish
Side by side: Marlin vs Sailfish, Marlin vs Swordfish, Marlin vs Wahoo, Marlin vs White Marlin
Gear links open Amazon searches. As an Amazon Associate, The Fishing Report earns from qualifying purchases — at no extra cost to you. Using these links helps keep the site ad-free.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Atlantic Offshore | ||||||||||||
| South Florida & the Keys Offshore | ||||||||||||
| Mid-Atlantic Offshore | ||||||||||||
| Hawaiian Islands Offshore |