
| Typical size | 14–22 in, 1–3 lb |
|---|---|
| Maximum | up to 36 in and 13 lb |
| Lifespan | up to 12 years |
| Range | Atlantic coast from southern New England south through Florida and west across the Gulf of Mexico, pushing north as water warms in spring and dropping back toward south Florida in fall. |
| Habitat | Open coastal water, beachfront bars and pass mouths, plus nearshore reefs and deeper grass, wherever the water holds above roughly 68°F. |
| Diet | Small schooling baitfish — anchovies, menhaden, herring and finger mullet — plus shrimp and squid. |
Sizes are typical rod-and-reel and documented maximum figures, not size limits — see the regulations links below for the rules where you fish.
Tell it apart: Golden-yellow oval spots plus a black front patch on the first dorsal fin and an evenly sloping lateral line separate Spanish from the spot-poor king mackerel.
Easily confused with: King Mackerel, Bonito / FA
Side by side: Spanish Mackerel vs Bluefish, Spanish Mackerel vs Bonito / Atlantic, Spanish Mackerel vs False Albacore, Spanish Mackerel vs King Mackerel, Spanish Mackerel vs Wahoo
Gear links open Amazon searches. As an Amazon Associate, The Fishing Report earns from qualifying purchases — at no extra cost to you. Using these links helps keep the site ad-free.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Atlantic Nearshore | ||||||||||||
| Gulf of Mexico Nearshore | ||||||||||||
| Mid-Atlantic Nearshore | ||||||||||||
| Northeast Nearshore |