
| Typical size | 20–26 in, 4–8 lb |
|---|---|
| Maximum | up to about 38 in and 33 lb |
| Lifespan | 3–4 years |
| Range | Stocked and naturalized throughout Lake Michigan, Lake Superior, Lake Huron and Lake Ontario, with the heaviest runs along Michigan's west shore. |
| Habitat | Roams open lake water at its preferred temperature band, then stacks off river mouths, piers and harbors in fall. |
| Diet | Alewives and smelt out in the lake, plus insects and eggs near the tributaries. |
Sizes are typical rod-and-reel and documented maximum figures, not size limits — see the regulations links below for the rules where you fish.
Tell it apart: Coho has a WHITE gum line (the reliable tell) with tail spots on the upper lobe only; Chinook has a black mouth WITH black gums and spots on both tail lobes; steelhead has a fully white mouth and gums.
Easily confused with: Chinook Salmon, Steelhead
Side by side: Coho Salmon vs Brown Trout, Coho Salmon vs Chum Salmon, Coho Salmon vs King Salmon, Coho Salmon vs Pink Salmon, Coho Salmon vs Sockeye Salmon, Coho Salmon vs Steelhead
Gear links open Amazon searches. As an Amazon Associate, The Fishing Report earns from qualifying purchases — at no extra cost to you. Using these links helps keep the site ad-free.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Lakes Nearshore | ||||||||||||
| Great Lakes Offshore | ||||||||||||
| Pacific Northwest Inshore | ||||||||||||
| Pacific Northwest Nearshore | ||||||||||||
| Alaska — Southcentral & Southeast Inshore | ||||||||||||
| Alaska — Southcentral & Southeast Nearshore | ||||||||||||
| Alaska — Southcentral & Southeast Offshore |