
| Typical size | 40–60 in, 20–50 lb |
|---|---|
| Maximum | up to about 8 ft and 180 lb |
| Lifespan | About 5–6 years, sometimes longer |
| Range | Blue water off the Southeast, South Florida and the Bahamas, across the Gulf of Mexico, and up along the Mid-Atlantic canyons in the warm months. |
| Habitat | Open blue water along the shelf edge and around temperature breaks, weed lines and deep wrecks, feeding in the top 60 ft. |
| Diet | Small tunas, flyingfish, jacks, herring and squid — high-speed trolled lures and rigged ballyhoo. |
Sizes are typical rod-and-reel and documented maximum figures, not size limits — see the regulations links below for the rules where you fish.
Tell it apart: Vivid electric-blue vertical bars and a long razor-toothed beak separate wahoo from the unbarred, spot-free king mackerel.
Easily confused with: King Mackerel
Side by side: Wahoo vs King Mackerel, Wahoo vs Marlin, Wahoo vs Spanish Mackerel
Gear links open Amazon searches. As an Amazon Associate, The Fishing Report earns from qualifying purchases — at no extra cost to you. Using these links helps keep the site ad-free.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Atlantic Offshore | ||||||||||||
| South Florida & the Keys Offshore | ||||||||||||
| Gulf of Mexico Offshore | ||||||||||||
| Mid-Atlantic Offshore | ||||||||||||
| Hawaiian Islands Nearshore | ||||||||||||
| Hawaiian Islands Offshore |