
| Typical size | 20–28 in, 5–12 lb |
|---|---|
| Maximum | up to 3.5 ft and 40 lb |
| Lifespan | up to 118 years, with reports to 150 years |
| Range | Cold rocky Pacific coast from the Aleutians and the Gulf of Alaska south through British Columbia, Washington and Oregon to northern California and Baja. |
| Habitat | Steep broken rock, pinnacles and sponge-covered walls, most often 300–600 ft down and rarely far from a crevice. |
| Diet | Small fish such as herring, sand lance and flatfish, plus crabs, snails and smaller rockfish taken near the bottom. |
Sizes are typical rod-and-reel and documented maximum figures, not size limits — see the regulations links below for the rules where you fish.
Tell it apart: The glowing yellow iris plus rough raspy bony ridges above the eyes confirm the protected Yelloweye (release required) over the similarly red canary (gray lateral stripe, smooth head) and vermilion (red iris, black-mottled body).
Easily confused with: Canary / Widow Rockfish, Shelf Rockfish
Side by side: Yelloweye Rockfish vs Black Rockfish, Yelloweye Rockfish vs Canary / Vermilion Rock, Yelloweye Rockfish vs Shelf Rockfish
Gear links open Amazon searches. As an Amazon Associate, The Fishing Report earns from qualifying purchases — at no extra cost to you. Using these links helps keep the site ad-free.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern California Offshore | ||||||||||||
| Pacific Northwest Offshore | ||||||||||||
| Alaska — Southcentral & Southeast Nearshore | ||||||||||||
| Alaska — Southcentral & Southeast Offshore |